Erasmus+
Contact us
Faculty coordinators:
-
Mathematics - dr Iwona Krzyżanowska (e-mail: iwona.krzyzanowska@ug.edu.pl)
-
Physics - dr Marcin Łobejko (e-mail: marcin.lobejko@ug.edu.pl)
-
Informatics - dr Maciej Dziemiańczuk (e-mail: maciej.dziemianczuk@inf.ug.edu.pl)
Courses in English (2026/2027)
Incoming students may choose courses from all the study programmes listed below (Mathematics, Physics and Informatics), provided that the selected courses are offered in the semester during which their mobility takes place.
| Code | Course | Studies | ECTS |
| no code | Equations of Mathematical Physics | Mathematics Bachelor/Master | 5 |
| no code | Mathematical Optimization and Applications | Mathematics Bachelor/Master | 6 |
| no code | Object-oriented programming | Mathematics Bachelor/Master | 6 |
| no code | Set theory | Mathematics Bachelor/Master | 6 |
| PG_00158044 | Introduction to Quantum Mechanics | Physics Bachelor/Master | 6 |
| PG_00159197 | Programming | Physics Bachelor/Master | 3 |
| PG_00165960 | Paradoxes of Quantum Mechanics | Physics Bachelor/Master | 2 |
| PG_00158897 | Mathematical Methods of Quantum Information | Physics Bachelor/Master | 6 |
| PG_00158042 | Probability and Information Theory | Physics Bachelor/Master | 6 |
| PG_00159199 | Physical Implementations of Quantum Information | Physics Bachelor/Master | 2 |
| PG_00158058 | Philosophy of Science | Physics Bachelor/Master | 2 |
| no code | Functional programming | Informatics Bachelor/Master | 6 |
| no code | Programming in Rust | Informatics Bachelor/Master | 3 |
| Code | Course | Studies | ECTS |
| no code | Introduction to Computational Mathematics in Quantum Mechanics | Mathematics Bachelor/Master | 6 |
| no code |
NoSQL databases
|
Mathematics Bachelor/Master | 6 |
| no code | Optimal transport | Mathematics Bachelor/Master | 6 |
| PG_00158049 | Signatures of non-classicality | Physics Bachelor/Master | 6 |
| PG_00159206 | Quantum Thermal Machines | Physics Bachelor/Master | 6 |
| PG_00158046 | Quantum Cryptography | Physics Bachelor/Master | 6 |
| PG_00158051 | Quantum Compution | Physics Bachelor/Master | 6 |
| PG_00159194 | Advanced Topics in Quantum Foundations | Physics Bachelor/Master | 6 |
| PG_00158052 | Categorical Quantum Mechanics | Physics Bachelor/Master | 6 |
| PG_00158056 | Basic micro-entrepreneurship | Physics Bachelor/Master | 3 |
| no code | Introduction to Graphics 3D | Informatics Bachelor/Master | 6 |
| no code | Introduction to logic programming | Informatics Bachelor/Master | 6 |
| no code | Introduction to declarative programming | Informatics Bachelor/Master | 5 |
| no code | Basics of Quantum Resources | Informatics Bachelor/Master | 6 |
Courses in English (2025/2026)
| Code | Course | Studies | ECTS |
| TBA | Object-oriented programming | Mathematics Bachelor/Master | 6 |
| TBA | Practical application of forcing | Mathematics Bachelor/Master | 6 |
| TBA | Foundations of Computational Mathematics | Mathematics Bachelor/Master | 6 |
| TBA | Probability and Information Theory | Quantum Information Technology Master | 6 |
| TBA | Introduction to Quantum Mechanics | Quantum Information Technology Master | 6 |
| TBA | Mathematical Methods of Quantum Information | Quantum Information Technology Master | 6 |
| TBA | Programming | Quantum Information Technology Master | 3 |
| TBA | Paradoxes of Quantum Mechanics | Quantum Information Technology Master | 2 |
| TBA | Philosophy of Science | Quantum Information Technology Master | 2 |
| TBA | Introduction to Graphics 3D | Informatics Bachelor/Master | 6 |
| TBA | Functional programming | Informatics Bachelor/Master | 6 |
| TBA | Programming in Rust | Informatics Bachelor/Master | 2 |
| Code | Course | Studies | ECTS |
| TBA | Computational Mathematics of Evolutionary Equations | Mathematics Bachelor/Master | 6 |
| TBA |
Calculus on manifolds
|
Mathematics Bachelor/Master | 6 |
| TBA | Number theory | Mathematics Bachelor/Master | 6 |
| TBA | Physical Implementations of Quantum Information | Quantum Information Technology Master | 2 |
| TBA | Optical Implementation of Quantum Information Processing | Quantum Information Technology Master | 6 |
| TBA | Advanced Topics in Quantum Foundations | Quantum Information Technology Master | 2 |
| TBA | Basic micro-entrepreneurship | Quantum Information Technology Master | 6 |
| TBA | Quantum Computation | Quantum Information Technology Master | 6 |
| TBA | Quantum Cryptography | Quantum Information Technology Master | 6 |
| TBA | Signatures of non-classicality | Quantum Information Technology Master | 6 |
| TBA |
Introduction to Physics
|
Quantum Information Technology Master | 6 |
| TBA | Diagrammatic Quantum Theory | Quantum Information Technology Master | 6 |
| TBA |
Quantum Optics
|
Quantum Information Technology Master | 6 |
| TBA | Animation 3D | Informatics Bachelor/Master | 6 |
| TBA | Logic programming | Informatics Bachelor/Master | 6 |
| TBA | Introduction to declarative programming | Informatics Bachelor/Master | 5 |
| TBA | Basics of Quantum Information | Informatics Bachelor/Master | 6 |
*TBA - to be announced.
Sylabuses and short descriptions of the courses
| Attachment | Size |
|---|---|
| calculus-manifolds.pdf | 138.94 KB |
| computational-mathematics-evolutionary-equations.pdf | 85.27 KB |
| foundations-computational-mathematics.pdf | 87.71 KB |
| number-theory.pdf | 393.53 KB |
| object-oriented-programming.pdf | 1.97 KB |
| practical-application-forcing.pdf | 283.21 KB |
Courses in English (2024/2025)
The full syllabuses in pdf can be downloaded from the links below the tables of courses.
Winter semester (2024/2025)
| Code |
Course |
Studies |
ECTS |
| TBA |
Set theory |
Mathematics Bachelor/Master |
5 |
| TBA |
Object-oriented programming |
Mathematics Bachelor/Master | 6 |
| TBA |
Foundations of Computational Mathematics |
Mathematics Bachelor/Master | 5 |
| TBA | Probability and Information Theory | Quantum Information Technology Master | 6 |
| TBA | Introduction to Quantum Mechanics | Quantum Information Technology Master | 6 |
| TBA |
Mathematical Methods of Quantum Information |
Quantum Information Technology Master | 6 |
| TBA |
Programming |
Quantum Information Technology Master | 3 |
| TBA | Paradoxes of Quantum Mechanics | Quantum Information Technology Master | 2 |
| TBA | Philosophy of Science | Quantum Information Technology Master | 2 |
| TBA |
Numerical Methods in Quantum Information |
Quantum Information Technology Master | 6 |
| TBA |
Quantum Dynamics and Open Systems |
Quantum Information Technology Master | 6 |
| TBA | Spectroscopy of biological systems |
Medical Physics |
6 |
| TBA | Equations of Mathematical Physics |
Physics |
6 |
| TBA |
Mathematical Aspects of Quantum Information Theory |
Physics | 6 |
| TBA |
Intoduction to Graphics 3D |
Informatics Bachelor/Master | 5 |
| TBA |
Functional programming |
Informatics Bachelor/Master | 6 |
| TBA |
Programming in Rust |
Informatics Bachelor/Master | 2 |
Summer semester (2024/2025)
| Code |
Course |
Studies |
ECTS |
|
|
|||
| TBA |
Combinatorics |
Mathematics Bachelor/Master |
5 |
| TBA |
Calculus on manifolds
|
Mathematics Bachelor/Master |
6 |
| TBA |
NoSQL databasis |
Mathematics Bachelor/Master | 6 |
|
|
|
||
| TBA |
Physical Implementations of Quantum Information |
Quantum Information Technology Master | 2 |
|
TBA |
Advanced Topics in Quantum Foundations | Quantum Information Technology Master | 6 |
| TBA |
Basic micro-entrepreneurship |
Quantum Information Technology Master | 2 |
| TBA |
Quantum Computation |
Quantum Information Technology Master | 6 |
| TBA |
Quantum Cryptography |
Quantum Information Technology Master | 6 |
| TBA |
Signatures of non-classicality |
Quantum Information Technology Master | 6 |
| TBA |
Categorical Quantum Mechanics
|
Quantum Information Technology Master | 6 |
| TBA |
From biomolecules through biosensors towards lab on a chip |
Medical Physics | 6 |
| TBA |
Ab-initio Quantum Chemistry methods
|
Physics |
6 |
| TBA |
Quantum Information
|
Physics |
6 |
| TBA |
Animation 3D |
Informatics Bachelor/Master |
6 |
| TBA | Logic programming | Informatics Bachelor/Master |
6 |
| TBA |
Introduction to declarative programming |
Informatics Bachelor/Master | 5 |
*TBA - to be announced.